Bill Gates' reign the title as the world's richest person for 13th consecutive year, now is in the 3rd rank in world billionaires. According to Forbes
Independent survey company, recent survey for The World's Billionaires for 2008 that was held on 3 May 2008 yield the following result.
Below is the list of the first 25 billionaires around the world.
Rank | Name | Citizenship | Age | Net Worth (USD $billion) | Residence |
1 | Warren Buffett | United States | 77 | 62.0 | United States |
2 | Carlos Slim Helu & family | Mexico | 68 | 60.0 | Mexico |
3 | William Gates III | United States | 52 | 58.0 | United States |
4 | Lakshmi Mittal | India | 57 | 45.0 | United Kingdom |
5 | Mukesh Ambani | India | 50 | 43.0 | India |
6 | Anil Ambani | India | 48 | 42.0 | India |
7 | Ingvar Kamprad & family | Sweden | 81 | 31.0 | Switzerland |
8 | KP Singh | India | 76 | 30.0 | India |
9 | Oleg Deripaska | Russia | 40 | 28.0 | Russia |
10 | Karl Albrecht | Germany | 88 | 27.0 | Germany |
11 | Li Ka-shing | Hong Kong | 79 | 26.5 | Hong Kong |
12 | Sheldon Adelson | United States | 74 | 26.0 | United States |
13 | Bernard Arnault | France | 59 | 25.5 | France |
14 | Lawrence Ellison | United States | 63 | 25.0 | United States |
15 | Roman Abramovich | Russia | 41 | 23.5 | Russia |
16 | Theo Albrecht | Germany | 85 | 23.0 | Germany |
17 | Liliane Bettencourt | France | 85 | 22.9 | France |
18 | Alexei Mordashov | Russia | 42 | 21.2 | Russia |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 51 | 21.0 | Saudi Arabia |
20 | Mikhail Fridman | Russia | 43 | 20.8 | Russia |
21 | Vladimir Lisin | Russia | 51 | 20.3 | Russia |
22 | Amancio Ortega | Spain | 72 | 20.2 | Spain |
23 | Raymond, Thomas & Walter Kwok | Hong Kong | NA | 19.9 | Hong Kong |
24 | Mikhail Prokhorov | Russia | 42 | 19.5 | Russia |
25 | Vladimir Potanin | Russia | 47 | 19.3 | Russia |
Malaysia Ranking in world billionaires:
Rank | Name | Citizenship | Age | Net Worth USD ($billion) | Residence |
131 | Ananda Krishnan | Malaysia | 69 | 7.2 | Malaysia |
173 | Lee Shin Cheng | Malaysia | 68 | 5.7 | Malaysia |
334 | Teh Hong Piow | Malaysia | 78 | 3.3 | Malaysia |
524 | Quek Leng Chan | Malaysia | 67 | 2.3 | Malaysia |
573 | Yeoh Tiong Lay & family | Malaysia | 78 | 2.1 | Malaysia |
605 | Syed Mokhtar AlBukhary | Malaysia | 56 | 2.0 | Malaysia |
1014 | Tiong Hiew King | Malaysia | 72 | 1.1 | Malaysia |
Nota: Hanya sorang je melayu dalam banyak-banyak ni.
2 comments:
anak pak lah xde ke? hehe
Chot,
Takder ler plak jumpa nama dalam ni. Tapi kalau dalam top 40 Malaysia, memang ada nama dia.
Post a Comment